<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Roman</title>
	<atom:link href="http://www.michaelroman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelroman.com</link>
	<description>Painter, Printer, Photographer</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vincent with Bandaged Ear</title>
		<link>http://www.michaelroman.com/2012/01/vincent-with-bandaged-ear/</link>
		<comments>http://www.michaelroman.com/2012/01/vincent-with-bandaged-ear/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:54:44 +0000</pubDate>
		<dc:creator>Michael Roman</dc:creator>
				<category><![CDATA[Printmaking]]></category>

		<guid isPermaLink="false">http://www.michaelroman.com/?p=35</guid>
		<description><![CDATA[In the spring of 2011, I created two Vincent etchings in my printmaking class. The etchings were simple line drawings without any hatching or aqua tint. I created the monoprints with just my finger tips and Q-tip swabs. The monoprints &#8230; <a href="http://www.michaelroman.com/2012/01/vincent-with-bandaged-ear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_36" class="wp-caption alignleft" style="width: 220px"><img class="size-medium wp-image-36 " title="Vincent with Bandaged Ear by M.C. Roman, 2011" src="http://www.michaelroman.com/wp-content/uploads/2012/01/mcroman_van_gogh_bandage_ear-210x300.jpg" alt="Vincent with Bandaged Ear by M.C. Roman, 2011" width="210" height="300" /><p class="wp-caption-text">Vincent with Bandaged Ear by M.C. Roman, 2011</p></div>
<p>In the spring of 2011, I created two Vincent etchings in my printmaking class. The etchings were simple line drawings without any hatching or aqua tint. I created the monoprints with just my finger tips and Q-tip swabs.</p>
<p>The monoprints are 5&#215;7 inches on Rives BFK paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelroman.com/2012/01/vincent-with-bandaged-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://www.michaelroman.com/2012/01/new-website/</link>
		<comments>http://www.michaelroman.com/2012/01/new-website/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:28:43 +0000</pubDate>
		<dc:creator>Michael Roman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.museumhunk.com/?p=26</guid>
		<description><![CDATA[It has been a while since my website has been updated, let alone overhauled. My previous web hosting company, Start Logic, was very unreliable and had to go. My server was down several times a day over the Christmas holiday. &#8230; <a href="http://www.michaelroman.com/2012/01/new-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been a while since my website has been updated, let alone overhauled.</p>
<p>My previous web hosting company, Start Logic, was very unreliable and had to go. My server was down several times a day over the Christmas holiday.</p>
<p>Stay tuned for a new design along with more art images.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelroman.com/2012/01/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

